Home > Rock & Pop > Day at the Fair >
Jersey: california Life Guitar Tablature
A Day At The Fair
Jersey/California Life
Standard Tuning
Tabbed By Case

Intro/Verse
00:00
E|-1-1-1----xx----------|
B|-1-1-1-111xx----------|
G|-3-2-0-000xx333333333-|
D|-3-3-0-222xx333222333-|x6
A|-------333xx111111111-|
E|----------xx----------|

Pre-chorus
00:32
e|-----------xxxx----------------xx-—xx---------xx|
b|-----------xxxx----------------xx—-xx---------xx|
g|-----------xxxx77-------/53333xx55xx333333/55xx|
d|-333333-777xxxx777777777/53333xx55xx333333/55xx|
a|-333333-777xxxx557777777/31111xx33xx111111/33xx|
E|-111111-555xxxx555555555-------xx—xx----------xx|

Chorus
00:47
e|-------------xxxx---------------xxxx---------------------|
b|-------------xxxx---------------xxxx---------------------|
g|-------------xxxx33-------------xxxx33-5555-5555-5555-33-|
d|-33333333-777xxxx33-33333333-777xxxx33-5555-5555-5555-33-|
a|-33333333-777xxxx11-33333333-777xxxx11-3333-3333-3333-11-|
E|-11111111-555xxxx---11111111-555xxxx---------------------|

01:02
(Intro/Verse)

01:33
(Pre-chorus)

01:49
(Chorus)

Bridge(continue directly from the B flat of chorus end)
02:03                                          02:14 
e|---------------------------xxxx-----|        e|-------------------|
b|---------------------------xxxx-----|        b|-------------------|
g|-33333333-7777-7777-77-3333xxxx5555-|        g|-33333333-55555555-|
d|-33333333-7777-7777-77-3333xxxx5555-|x2 then d|-33333333-55555555-|
a|-11111111-5555-5555-55-1111xxxx3333-|        a|-11111111-33333333-|
E|---------------------------xxxx-----|        E|-------------------|

02:19
e|-------------------------------------|
b|-------------------------------------|
g|-------------------33333333-33333333-|
d|-33333333-77777777-33333333-33333333-|x2 
a|-33333333-77777777-11111111-11111111-|
E|-11111111-55555555-------------------|

02:38
e|-------------------------------------------|
b|-------------------------------------------|
d|-7777-7777-77-5555-5555-55-3333-3333-33-55-|
g|-7777-7777-77-5555-5555-55-3333-3333-33-55-|
a|-5555-5555-55-3333-3333-33-1111-1111-11-33-|
E|-------------------------------------------|

Outro pt:1
02:48
e|-------------------------------------|
b|-------------------------------------|
g|----------55555555-77777777-33333333-|
d|-33333333-55555555-77777777-33333333-|
a|-33333333-33333333-55555555-11111111-|
E|-11111111----------------------------|

Outro pt:2
02:58
e|-------------------------------------|
b|-------------------------------------|
g|----------55555555-33333333-33333333-|
d|-33333333-55555555-33333333-33333333-|
a|-33333333-33333333-11111111-11111111-|
E|-11111111----------------------------|

03:08
(Outro pt:1)

03:17
(outro pt:2)

this is such a good song
and i havent seen any adatf songs
they rule