Home > Rock & Pop > Chance Not Taken, A >
Blind-sided Guitar Tablature
A Chance Not Taken - Blind-Sided 
INTRO X 1
e|---------------------------------------------------------------------------|
B|-1010101010101010/99999999/77777777/101010101010101010---------------------|
G|-999999999999999/99999999/77777777/7777777777777777777---------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

e|---------------------------------------------------------------------------|
B|-1010101010101010/99999999/101010101010101010/121212121212121212-----------|
G|-9999999999999999/99999999/777777777777777777/999999999999999999-----------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

CHORUS x4
e|-10-----------------------------------------------------------|
B|-10-----------------------------------------------------------|
G|-9-x8----9-------7------9-------------------------------------|
D|-9-------9-x8----7-x8---9-x8----------------------------------|
A|-7-------7-------5------7-------------------------------------|
E|--------------------------------------------------------------|

VERSE x2
e|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|-1414141414141414/99999999/7777777777/9999999-------------------------|
D|-1414141414141414/99999999/777777777/9999999-------------------------|
A|-1212121212121212/77777777/55555555/7777777--------------------------|
E|-------------------------------------------------------------------------|
pm............................................................................

CHORUSx4
VERSEx2
CHORUSx4

BRIDGEx2 (guitar 2 plays verse in backround)
e|------------------------------------------------------------------------|
B|-----10-------10-------10-----10-----10----10-----10-----10-------------|
G|---9---9---9---9---9---9--9---9----9--9---9--9--9---9--9---9------------|
D|-7--------7-------7-------7------0------0-----0------0------------------|
A|------------------------------------------------------------------------|
E|------------------------------------------------------------------------|

e|-------------------------------------------------------------------------------|
B|----10-------10-------10-------10---------12-----12-----12-----12----10-9-7~~--|
G|--7---7----7---7----7---7----7---7------9--9--9--9--9--9--9--9-----------------|
D|0-------0--------0--------0----------0-----0------0-----0----------------------|
A|-------------------------------------------------------------------------------|
E|-------------------------------------------------------------------------------|

Pause for about 5 seconds

Solo x1
e|---------------------------------------------------------------------------|
B|-----9---10--9----7---9-10-9-----9----10--9--12-10-9-10-9-7--------------|
G|--/9--9----9----7--7----------/9--9----9--------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
					  
e|-------------------------------------------------------------------------|
B|---9---10--9----7---9-10-9-----9----10--9--10101010/12112121212/14141414/151515^-|
G|/9--9----9----7--7----------/9--9-----9-----------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

Play chorus 8x last 4 times play backing solo

BACKING SOLO
e|---------------------------------------------------------------------------|
B|-1010101010101010-12^-14-12-10--1010101010101010-12^-14-12-10-----------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

e|---------------------------------------------------------------------------|
B|-1010101010101010-12^-14-12-10--15-14-12-14-12-10-----------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

e|---------------------------------------------------------------------------|
B|-1212121212121212 14^ 15-14-12-121212121212-14^-15-14-12-----------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

e|---------------------------------------------------------------------------|
B|-1212121212121212 14^ 15-14-12-17-15-14-15-14-12-10~~~~~--------------------|
G|-----------------------------------------------------------14----------------|
D|-----------------------------------------------------------14----------------|
A|-----------------------------------------------------------12----------------|
E|----------------------------------------------------------------------------|

Tabbed by brad warren THE guitarist of A CHANCE........
ALL MUSIC COPYRIGHT A CHANCE NOT TAKEN 2003
Next guitar tablature in Chance Not Taken, A