KILLING TIME
As recorded by 4ft Fingers
(From the 2001 Album AT YOUR CONVENIENCE)
Words and Music by Dave, Dougie, Rob & Tom
Arranged by James Stewart
Transcribed by James Stewart
Gtr I (E A D G B E) - 'Clean Skaish'
Gtr II (E A D G B E) - 'Dist.'
Gtr III (E A D G B E) - 'Banjo Solo'
Intro
Q=227
G C D
4/4
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E 4x
||--3-3-x-3-x-3-x-3-|-x-3-x-3-x-x-3-3-|-0-0-x-0-x-0-x-0-|-2-2-x-2-x-2-x-2---||
||o-3-3-x-3-x-3-x-3-|-x-3-x-3-x-x-3-3-|-1-1-x-1-x-1-x-1-|-3-3-x-3-x-3-x-3--o||
||--0-0-x-0-x-0-x-0-|-x-0-x-0-x-x-0-0-|-0-0-x-0-x-0-x-0-|-2-2-x-2-x-2-x-2---||
||--0-0-x-0-x-0-x-0-|-x-0-x-0-x-x-0-0-|-2-2-x-2-x-2-x-2-|-0-0-x-0-x-0-x-0---||
||o-2-2-x-2-x-2-x-2-|-x-2-x-2-x-x-2-2-|-3-3-x-3-x-3-x-3-|------------------o||
||--3-3-x-3-x-3-x-3-|-x-3-x-3-x-x-3-3-|-----------------|-------------------||
Verse
G C D
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E 4x
||--3-3-x-3-x-3-x-3-|-x-3-x-3-x-x-3-3-|-0-0-x-0-x-0-x-0-|-2-2-x-2-x-2-x-2---||
||o-3-3-x-3-x-3-x-3-|-x-3-x-3-x-x-3-3-|-1-1-x-1-x-1-x-1-|-3-3-x-3-x-3-x-3--o||
||--0-0-x-0-x-0-x-0-|-x-0-x-0-x-x-0-0-|-0-0-x-0-x-0-x-0-|-2-2-x-2-x-2-x-2---||
||--0-0-x-0-x-0-x-0-|-x-0-x-0-x-x-0-0-|-2-2-x-2-x-2-x-2-|-0-0-x-0-x-0-x-0---||
||o-2-2-x-2-x-2-x-2-|-x-2-x-2-x-x-2-2-|-3-3-x-3-x-3-x-3-|------------------o||
||--3-3-x-3-x-3-x-3-|-x-3-x-3-x-x-3-3-|-----------------|-------------------||
Chorus
G5 D5 E5 C5
Gtr II
Q Q E E E E +Q Q E E Q Q Q E E E E +Q Q E E Q 4x
||----------------|----------------|----------------|-----------------------||
||o---------------|----------------|----------------|----------------------o||
||--------------7-|-(7)--7--7-7-7--|-9--9--9-9-9----|-----------------------||
||--5--5--5-5-5-7-|-(7)--7--7-7-7--|-9--9--9-9-9-10-|-(10)--10--10-10-10----||
||o-5--5--5-5-5-5-|-(5)--5--5-5-5--|-7--7--7-7-7-10-|-(10)--10--10-10-10---o||
||--3--3--3-3-3---|----------------|--------------8-|--(8)---8---8--8--8----||
Pre-Verse
G C D
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
||--3-3-x-3-x-3-x-3-|-x-3-x-3-x-x-3-3-|-0-0-x-0-x-0-x-0-|-2-2-x-2-x-2-x-2---||
||o-3-3-x-3-x-3-x-3-|-x-3-x-3-x-x-3-3-|-1-1-x-1-x-1-x-1-|-3-3-x-3-x-3-x-3--o||
||--0-0-x-0-x-0-x-0-|-x-0-x-0-x-x-0-0-|-0-0-x-0-x-0-x-0-|-2-2-x-2-x-2-x-2---||
||--0-0-x-0-x-0-x-0-|-x-0-x-0-x-x-0-0-|-2-2-x-2-x-2-x-2-|-0-0-x-0-x-0-x-0---||
||o-2-2-x-2-x-2-x-2-|-x-2-x-2-x-x-2-2-|-3-3-x-3-x-3-x-3-|------------------o||
||--3-3-x-3-x-3-x-3-|-x-3-x-3-x-x-3-3-|-----------------|-------------------||
Verse
G C D
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E 4x
||--3-3-x-3-x-3-x-3-|-x-3-x-3-x-x-3-3-|-0-0-x-0-x-0-x-0-|-2-2-x-2-x-2-x-2---||
||o-3-3-x-3-x-3-x-3-|-x-3-x-3-x-x-3-3-|-1-1-x-1-x-1-x-1-|-3-3-x-3-x-3-x-3--o||
||--0-0-x-0-x-0-x-0-|-x-0-x-0-x-x-0-0-|-0-0-x-0-x-0-x-0-|-2-2-x-2-x-2-x-2---||
||--0-0-x-0-x-0-x-0-|-x-0-x-0-x-x-0-0-|-2-2-x-2-x-2-x-2-|-0-0-x-0-x-0-x-0---||
||o-2-2-x-2-x-2-x-2-|-x-2-x-2-x-x-2-2-|-3-3-x-3-x-3-x-3-|------------------o||
||--3-3-x-3-x-3-x-3-|-x-3-x-3-x-x-3-3-|-----------------|-------------------||
Chorus
G5 D5 E5 C5
Gtr II
Q Q E E E E +Q Q E E Q Q Q E E E E +Q Q E E Q 4x
||----------------|----------------|----------------|-----------------------||
||o---------------|----------------|----------------|----------------------o||
||--------------7-|-(7)--7--7-7-7--|-9--9--9-9-9----|-----------------------||
||--5--5--5-5-5-7-|-(7)--7--7-7-7--|-9--9--9-9-9-10-|-(10)--10--10-10-10----||
||o-5--5--5-5-5-5-|-(5)--5--5-5-5--|-7--7--7-7-7-10-|-(10)--10--10-10-10---o||
||--3--3--3-3-3---|----------------|--------------8-|--(8)---8---8--8--8----||
Banjo Solo
G C D
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
||--3-3-x-3-x-3-x-3-|-x-3-x-3-x-x-3-3-|-0-0-x-0-x-0-x-0-|-2-2--x-2-x-2--x-2---||
||o-3-3-x-3-x-3-x-3-|-x-3-x-3-x-x-3-3-|-1-1-x-1-x-1-x-1-|-3-3--x-3-x-3--x-3--o||
||--0-0-x-0-x-0-x-0-|-x-0-x-0-x-x-0-0-|-0-0-x-0-x-0-x-0-|-2-2--x-2-x-2--x-2---||
||--0-0-x-0-x-0-x-0-|-x-0-x-0-x-x-0-0-|-2-2-x-2-x-2-x-2-|-0-0--x-0-x-0--x-0---||
||o-2-2-x-2-x-2-x-2-|-x-2-x-2-x-x-2-2-|-3-3-x-3-x-3-x-3-|--------------------o||
||--3-3-x-3-x-3-x-3-|-x-3-x-3-x-x-3-3-|-----------------|---------------------||
|
| Gtr III
| E E E Q E Q E E E Q E Q E E E q E Q Q E q E Q
||------------------|-----------------|-----------------|---------------------||
||o-----------------|-----------------|-----------------|--------------------o||
||--------7---------|-------7---------|-----9-------9---|-----11-------11-----||
||--5-5-5-----5-5---|-5-5-5-----5-5---|-5-5---5---5-----|-7------7---7--------||
||o-----------------|-----------------|-----------------|--------------------o||
||------------------|-----------------|-----------------|---------------------||
Banjo Solo w/Verse Dist.
G
Gtr II
E E E E E E E E E E E E E E E E
||--3--3-x-3-x-3--x-3-|-x--3-x-3-x-x--3-3-|
||o-3--3-x-3-x-3--x-3-|-x--3-x-3-x-x--3-3-|
||--0--0-x-0-x-0--x-0-|-x--0-x-0-x-x--0-0-|
||--0--0-x-0-x-0--x-0-|-x--0-x-0-x-x--0-0-|
||o-2--2-x-2-x-2--x-2-|-x--2-x-2-x-x--2-2-|
||--3--3-x-3-x-3--x-3-|-x--3-x-3-x-x--3-3-|
|
| Gtr III
| Q. Q Q. Q. Q Q.
||--------------------|-------------------|
||o-------------------|-------------------|
||---------7----------|--------7----------|
||--5----------5------|-5----------5------|
||o-------------------|-------------------|
||--------------------|-------------------|
C D
E E E E E E E E E E E E E E E E 4x
|-0-0-x-0-x-0-x-0-|-2-2--x-2-x-2--x-2---||
|-1-1-x-1-x-1-x-1-|-3-3--x-3-x-3--x-3--o||
|-0-0-x-0-x-0-x-0-|-2-2--x-2-x-2--x-2---||
|-2-2-x-2-x-2-x-2-|-0-0--x-0-x-0--x-0---||
|-3-3-x-3-x-3-x-3-|--------------------o||
|-----------------|---------------------||
|
| Q E q E Q Q E q E Q 4x
|-----------------|---------------------||
|-----------------|--------------------o||
|-----9-------9---|-----11-------11-----||
|-5-----5---5-----|-7------7---7--------||
|-----------------|--------------------o||
|-----------------|---------------------||
Chorus
G5 D5 E5 C5
Gtr II
Q Q E E E E +Q Q E E Q Q Q E E E E +Q Q E E Q 4x
||----------------|----------------|----------------|-----------------------||
||o---------------|----------------|----------------|----------------------o||
||--------------7-|-(7)--7--7-7-7--|-9--9--9-9-9----|-----------------------||
||--5--5--5-5-5-7-|-(7)--7--7-7-7--|-9--9--9-9-9-10-|-(10)--10--10-10-10----||
||o-5--5--5-5-5-5-|-(5)--5--5-5-5--|-7--7--7-7-7-10-|-(10)--10--10-10-10---o||
||--3--3--3-3-3---|----------------|--------------8-|--(8)---8---8--8--8----||
Bass Solo
Wx16
|---------|
|---------|
|---------|
|---------|
|---------|
|---------|
Bridge Over Bass Solo
G C D5
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E 4x
||--x-x-3-3-x-x-3-3-|-x-x-3-3-x-x-3-3-|-x-x-3-3-x-x-3-3-|-x-x-5-5-x-x-5-5---||
||o-x-x-3-3-x-x-3-3-|-x-x-3-3-x-x-3-3-|-x-x-1-1-x-x-1-1-|-x-x-3-3-x-x-3-3--o||
||--x-x-0-0-x-x-0-0-|-x-x-0-0-x-x-0-0-|-x-x-0-0-x-x-0-0-|-x-x-2-2-x-x-2-2---||
||--x-x-0-0-x-x-0-0-|-x-x-0-0-x-x-0-0-|-x-x-2-2-x-x-2-2-|-x-x-0-0-x-x-0-0---||
||o-x-x-2-2-x-x-2-2-|-x-x-2-2-x-x-2-2-|-x-x-3-3-x-x-3-3-|------------------o||
||--x-x-3-3-x-x-3-3-|-x-x-3-3-x-x-3-3-|-----------------|-------------------||
Chorus
G5 D5 E5 C5
Gtr II
Q Q E E E E +Q Q E E Q Q Q E E E E +Q Q E E Q 8x
||----------------|----------------|----------------|-----------------------||
||o---------------|----------------|----------------|----------------------o||
||--------------7-|-(7)--7--7-7-7--|-9--9--9-9-9----|-----------------------||
||--5--5--5-5-5-7-|-(7)--7--7-7-7--|-9--9--9-9-9-10-|-(10)--10--10-10-10----||
||o-5--5--5-5-5-5-|-(5)--5--5-5-5--|-7--7--7-7-7-10-|-(10)--10--10-10-10---o||
||--3--3--3-3-3---|----------------|--------------8-|--(8)---8---8--8--8----||
Outro
G5 G5
W +W E E E E E E E E E H Q.
|----------|------------|-----------------|--------------*|
|----------|------------|-----------------|--------------*|
|----------|------------|-----------------|--------------*|
|-5--------|-(5)--------|-5-5-x-5-x-5-x-5-|-x-5---------*|
|-5--------|-(5)--------|-5-5-x-5-x-5-x-5-|-x-5---------*|
|-3--------|-(3)--------|-3-3-x-3-x-3-x-3-|-x-3---------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
|