Home > Rock & Pop > Who >
The Rock Guitar Tablature
#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#
From [email protected] Oct  3 07:08:56 1997
Date: Fri, 3 Oct 1997 00:36:40 -0400 (EDT)
From: [email protected]
To: [email protected]
Subject: TAB: The_Rock by: Who

NOTE TO ARCHIVIST: This file can replace: who/The_Rock.crd which it
references.

The Rock
by the Who
from Quadrophenia, 1973
written by Pete Townshend

Originally transcribed by
Kenny Sahr
=============
updated by
[email protected]
=============

[capo on 1]

Gaug   xx5443
Abmaj7 xx6543
Abmaj9 464546 (4665xx)
Chords listed in () are implied bass transition notes


[Fade up from 'Dr. Jimmy']
Ebmsus4 

["Bell Boy" theme (Keyboard only):]
|| Eb     Cm |Db      F# | Ab      Bb |B      Db  Eb/|| x4

[With a beat]
|| Eb     Cm |Db      F# | Ab      Bb |B      Db  Eb/|| x3

| Eb / / / | / / / /Db|Eb/ / / / | / / / / |

[Keyboard intro to "Is it me" theme]
| Ebsus4 / / / | / / / / | Ab / / / | Ab / / / |

["Is it me" theme]
|| Abmaj7 / / / | / / / / | Gaug / / / | G / / / |

| Cm / / / | Cm(Bb) / / / |

| Abmaj7 / / / | / / / / | Eb / / Cm7 |

| Abmaj9 / / / | Eb / / Cm7 | Abmaj9 / / / ||

| Abmaj7 |                  | Gaug    | G          |
|--16-15-|-16-15/16/15------|---15----|------------|
|--------|------------16-16/|18---16--|------------|
|--------|------------------|---------|------------|
|--------|------------------|---------|------------|
|--------|------------------|---------|------------|
|--------|------------------|---------|------------|

| Cm     | Cm(Bb)       | Abmaj7      |    |
|--------|-16/18-16/18^-|-16-15--18/20|-18|
|-----16-|--------------|------16-----|----|
|--------|--------------|-------------|----|
|--------|--------------|-------------|----|
|--------|--------------|-------------|----|
|--------|--------------|-------------|----|

| Eb      Cm7    | Abmaj9          |
|---18----18-----|-18--------------|
|-18^--18^---18^-|--18^-16---16-16-|
|----------------|-----------------|
|----------------|-----------------|
|----------------|-----------------|
|----------------|-----------------|

| Eb                                   Cm7 |
|-15-18/15--15-18/15--15-18/15--15-18/15---|
|---------16--------16--------16--------16-|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|

| Abmaj9                            |
|-15-18/15--15-18/15--15-18/15---18|
|---------16--------16--------16----|
|-----------------------------------|
|-----------------------------------|
|-----------------------------------|
|-----------------------------------|

| Abmaj7    |           | Gaug | G          |
|-----------|-----------|------|------------|
|-(8)-9-8-9-|-9/8-------|------|--------4-6-|
|-----------|----8-10-8-|------|------------|
|-----------|-----------|-9----|------------|
|-----------|-----------|------|------------|
|-----------|-----------|------|------------|

| Cm     | Cm(Bb) | Abmaj7    |               |
|--------|--------|-----------|---------------|
|-6^---4-|-6^---4-|-6^-4 6^-4-|-6^-6^-6^-6^4-|
|--------|--------|-----------|---------------|
|--------|--------|-----------|---------------|
|--------|--------|-----------|---------------|
|--------|--------|-----------|---------------|

|| Eb      Cm7  | Abmaj9          ||
||--------------|-----------------||
||---4---4------|-4----4---4------||
||-3^-3^----3^-|---3^--3^----3^-||
||--------------|-----------------||
||--------------|-----------------||
||--------------|-----------------||

| E / / / | / / / / | / / / / |

                            
| E     |     |            |
|-7-7-7-|-7---|--7-7-7-5-4-|
|-5-5-5-|-5---|--5-5-5-5-5-|
|-4-4-4-|-4---|--4-4-4-6-4-|
|-------|-----|------------|
|-------|-----|------------|
|-------|-----|------------|

                   ["Helpless dancer" horn theme]
| E      |         | E     |     | E(D)|    |
|-5--4-4-|--4/5/4--|(0)----|-----|-----|----|
|-5--5-5-|--5------|-5-----|-----|-----|----|
|-4--4-4-|--4------|-4-----|-----|-----|----|
|--------|---------|-------|-----|-----|----|
|--------|---------|-------|-----|-----|----|
|--------|---------|-------|-----|-----|----|
|                 e|-4-4-5-|-7---| 
|                 b|--7----|-----| [horn] 


 | E / / / | / / / / | E(D) / / / | / / / / |
e|-4---4-5-|-7-------|                     
b|----7----|---------|[horn]               

 | E / / / | / / / / | D / / / | / / / / |
e|-4---4-5-|-7-------|
b|----7----|---------|[horn]

E / / / | / / / / | / / / / | / / / / |

[Piano low E only; implied chords]
                            
|| E     /     E7     /    |
||-------------------------|
||----------10-12-10-12----|
||-13-11-13-------------9--|
||-------------------------|
||-------------------------|
||-------------------------|

                                3 [4x w/drums]  2 [then 4]
| Am    /           Am6   /     || E            ||
|-------------------------------||--------------||
|-13-12-13-12/13/12-------------||--------------||
|-------------------14-13-14-11-||-13-11--13-11-||
|-------------------------------||--------------||
|-------------------------------||--------------||
|-------------------------------||--------------||

                                                            3 
|| Eb     /     Eb7    /    | Abm    /          Abm6   /    ||
||--------------------------|-------------------------------||
||----------9---11-9--11----|-12-11-12-11/12/11-------------||
||-12-10-12--------------8--|-------------------13-12-13-10-||
||--------------------------|-------------------------------||
||--------------------------|-------------------------------||
||--------------------------|-------------------------------||
||                          |                               ||
|| [guitar 2]               |                               ||
||--------------------------|-------------------------------||
||----------5---7--5--7-----|-9--8--9--8/9/8----------------||
||-8--7--8---------------4--|-------------------10-8--10-7--||
||--------------------------|-------------------------------||
||--------------------------|-------------------------------||
||--------------------------|-------------------------------||

                2
|| Eb           ||
||--------------||
||--------------||
||-12--10-12-10-||
||--------------||
||--------------||
||--------------||
||              ||
||              ||
||--------------||
||--------------||
||-8---7--8--7--||
||--------------||
||--------------||
||--------------||

[drums out]               3                     2
|| Eb / Eb / | Abm / Ab / || Eb / / / | / / / / ||
[repeat as above]

[drums in]                                                  4
|| Eb    /      Eb7   /     | Abm   /           Abm6  /     ||
||--------------------------|-------------------------------||
||----------9--11-9--11-----|-------------------------------||
||-12-10-12--------------12-|-13-15-13-12/13/12-10-12-13-10-||
||--------------------------|-------------------------------||
||--------------------------|-------------------------------||
||--------------------------|-------------------------------||
||                          |                               ||
|| [guitar 2]               |                               ||
||--------------------------|-------------------------------||
||-------------14----14-----|-15-14-15-14/15/14-------------||
||-15-13-15-16----16-----15-|-------------------16-15-16-13-||
||--------------------------|-------------------------------||
||--------------------------|-------------------------------||
||--------------------------|-------------------------------||

                                                            4
|| Eb    /      Eb7   /     | Ab    /           Abm6  /     ||
||--------------------------|-------------------------------||
||----------9---11-9--11----|-------------------------------||
||-12-10-12--------------12-|-13-15-13-12/13/12-10-12-13-10-||
||--------------------------|-------------------------------||
||--------------------------|-------------------------------||
||--------------------------|-------------------------------||
||                          |                               ||
|| [guitar 2]               |                               ||
||--------------------------|-------------------------------||
||-------------14----14-----|-16-15-16-14/16/14-------------||
||-15-13-15-16----16-----15-|-------------------16-15-16-13-||
||--------------------------|-------------------------------||
||--------------------------|-------------------------------||
||--------------------------|-------------------------------||

                           2
|| Eb    /     /     /     ||
||-------------------------||
||----------9--11-9--11--9-||
||-12-10-12----------------||
||-------------------------||
||-------------------------||
||-------------------------||
||                         ||
|| [guitar 2]              ||
||-------------------------||
||----------12-14-12-14-12-||
||-15-13-15----------------||
||-------------------------||
||-------------------------||
||-------------------------||

[pick slide]

["Love reign o'er me" theme (Half Tempo) (6/8)]
| Ebm7/ / | / / / | / / / | / / Ebm(Db)|
|---------|-------|-------|------------|
|---------|-------|-11----|------------|
|---------|-------|-13^---|-13^---13^--|
|---------|-------|-------|------------|
|---------|-------|-------|------------|
|---------|-------|-------|------------|

| Bmaj7 / / | /   /    Bmaj7(Bb)|
|-----------|-------------------|
|-----------|-------------------|
|-13^11----|-13^13-11-13-------|
|-------13--|-------------------|
|-----------|-------------------|
|-----------|-------------------|

| Abm7 / / |  /      /        /     |
|-----11---|-14^-11--14/11--14/11---|
|----------|-------14-----14-----14-|
|-11-------|------------------------|
|---13-----|------------------------|
|----------|------------------------|
|----------|------------------------|

| Ebm7 |                  |      |             Ebm(Db)|
|-11---|16-14-16-14-16^16-|-14---|-------6------------|
|------|------------------|---16-|-4-------9-7--------|
|------|------------------|------|--6/8-6-------8-----|
|------|------------------|------|----------------6-8-|
|------|------------------|------|--------------------|
|------|------------------|------|--------------------|

| Bmaj7 / /  | /   /    Bmaj7(Bb)|
|------------|-------------------|
|------------|-------------------|
|------------|-------------------|
|-6-8----6-4-|---------6-8-------|
|------------|-6-4-6-------------|
|------------|-------------------|

| Abm7 /  /  |             |
|------------|-----2---4---|
|--------4-2-|-4-4---4---4-|
|------------|-------------|
|-8----------|-------------|
|------------|-------------|
|------------|-------------|

[Double tempo (4/4)]
| Eb / / / | / / / / | / / / /   | / / / / |
|----------|---------|-----------|---------|
|-11-------|---------|-6/8-6-8-9-|-11------|
|-----8----|---------|-----------|-----8---|
|----------|---------|-----------|---------|
|----------|---------|-----------|---------|
|----------|---------|-----------|---------|

| Eb(Db)/ / / | / / / / |        |    |
|-------------|---------|--------|----|
|-6/8--6-8--9-|-11------|--------|----|
|-------------|-----8---|--7-5---|-6--|
|-------------|---------|-----6--|-8--|
|-------------|---------|--------|----|
|-------------|---------|--------|----|

                                          
| Eb / / / | / / / / | / / / / | / / / / |

                     [drum fill]
| Eb / / / | / / / / | / / / / | / / / / ||

[Finale on "Bell Boy" theme (keyboard solo)]
                        
||----------------------|----------------------|
||----------9-11-9-11-9-|----------9-11-9-11-9-|
||-12-10-12-------------|-12-10-12-------------|
||----------------------|----------------------|
||----------------------|----------------------|
||----------------------|----------------------|

|---------------------|---------------------||
|---------9-11-9-11-9-|---------9-11-9-11-9-||
|-12-8-12-------------|-11-8-11-------------||
|---------------------|---------------------||
|---------------------|---------------------||
|---------------------|---------------------||
|
[synth lick]
|---------------------|---------------------|
|----------11---11----|-9-8-----------------|
|---------------------|-----8---------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|

                                                        x3
Eb ||    Cm Db |       F#  Ab |      Bb B |       Db Eb ||

|    Cm Db |       F# Ab | Ebm    ||

[fade to rain & thunder sounds]
=============
[email protected]
Previous guitar tablature in Who :: Next guitar tablature in Who