Home > Rock & Pop > SugarComa >
Blisters Guitar Tablature
Song: Blisters
Band: Sugarcoma
Album: Blisters EP
E-mail: [email protected]

Intro (Bass Guitar Only)

E|-------------------------------|------------------------------|
B|-------------------------------|------------------------------|
G|-------------------------------|------------------------------|
D|-------------------------------|------------------------------|
A|-------------------------------|------------------------------|
D|--0--0--------0-------0--0--0--|--3------3/8---------8--7--3--|

Verse

Clean guitar with some reverb

E|--13--10-------11--10----8--10--|--10--------------------------|
B|--------------------------------|------------------------------|
G|--------------------------------|------------------------------|
D|--------------------------------|------------------------------|   x8
A|--------------------------------|------------------------------|
D|--------------------------------|------------------------------|

Chorus

E|-----------------------------------------|-----------------------------|
B|-----------------------------------------|-----------------------------|
G|-----------------------------------------|-----------------------------|
D|-12-12 12-12-12-12-12-12-7-7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-8-3-3-3-3-5-0-|   x4
A|-12-12-12-12-12-12-12-12-7-7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-8-3-3-3-3-5-0-|
D|-12-12-12-12-12-12-12-12-7-7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-8-3-3-3-3-5-0-|

Pre-Verse (Bass Guitar Only)

E|-------------------------------|------------------------------|
B|-------------------------------|------------------------------|
G|-------------------------------|------------------------------|
D|-------------------------------|------------------------------|
A|-------------------------------|------------------------------|
D|--0--0--------0-------0--0--0--|--3------3/8---------8--7--3--|

Middle

                                     1 and 2 and 3 and 4
E|--------------------------------|----------------------------|
B|--------------------------------|----------------------------|
G|--------------------------------|----------------------------|
D|--0-----------------------------|--------------------0--0-0--|
A|--0-----------------------------|--------------------0--0-0--|
D|--0-----------------------------|--------------------0--0-0--|
    Hold..........(with random effects/feedback)          . . 

E|----------------------------------|--------------------------|
B|----------------------------------|--------------------------|
G|----------------------------------|--------------------------|
D|--1h3--0--0--0-0--1h3--0--0--0-0--|--1h3--0--0--0-0--10---8--|   x3
A|--1h3--0--0--0-0--1h3--0--0--0-0--|--1h3--0--0--0-0--10---8--|
D|--1h3--0--0--0-0--1h3--0--0--0-0--|--1h3--0--0--0-0--10---8--|
            .  . .          .  . .

E|----------------------------------|-------------------------|
B|----------------------------------|-------------------------|
G|----------------------------------|-------------------------|
D|--1h3--0--0--0-0--1h3--0--0--0-0--|--1h3--0--0--0-0--10--8--|   x3
A|--1h3--0--0--0-0--1h3--0--0--0-0--|--1h3--0--0--0-0--10--8--|
D|--1h3--0--0--0-0--1h3--0--0--0-0--|--1h3--0--0--0-0--10--8--|
            .  . .          .  . .                       >  >
							 ***! 

E|----------------------------------|--------------------------|
B|----------------------------------|--------------------------|
G|----------------------------------|--------------------------|
D|--1h3--0--0--0-0--1h3--0--0--0-0--|--1h3--0--0--0-0--10---8--|   x8
A|--1h3--0--0--0-0--1h3--0--0--0-0--|--1h3--0--0--0-0--10---8--|
D|--1h3--0--0--0-0--1h3--0--0--0-0--|--1h3--0--0--0-0--10---8--|
            .  . .          .  . .

    1  and  2  and  3  and  4        1  and  2  and  3
E|--------------------------------|----------------------|
B|--------------------------------|----------------------|
G|--------------------------------|----------------------|
D|--0-----------------------------|----------------------|
A|--0-----------------------------|----------------------|
D|--0-----------------------------|----------------------|
    Hold................................................

Middle Pt.2

E|----------------------------------------|----------------------------------|
B|----------------------------------------|----------------------------------|
G|----------------------------------------|----------------------------------|
D|--12--12---12--12-12---7---7---7---7-7--|--8---8---8---8-8--3---3-3--5--0--|   x3
A|--12--12---12--12-12---7---7---7---7-7--|--8---8---8---8-8--3---3-3--5--0--|
D|--12--12---12--12-12---7---7---7---7-7--|--8---8---8---8-8--3---3-3--5--0--|
 P.M----------------------------------------------------------------------^

E|----------------------------------------|----------------------------------|
B|----------------------------------------|----------------------------------|
G|----------------------------------------|----------------------------------|
D|--12--12---12--12-12---7---7---7---7-7--|--8---8---8---8-8--3-3-3-3--5--0--|
A|--12--12---12--12-12---7---7---7---7-7--|--8---8---8---8-8--3-3-3-3--5--0--|
D|--12--12---12--12-12---7---7---7---7-7--|--8---8---8---8-8--3-3-3-3--5--0--|
 P.M-------------------------------------------------------^

End

E|-----------------------------------|---------------------------------|
B|-----------------------------------|----xxxx-Feedback-xxxxxxxxxxxxx--|
G|-----------------------------------|---------------------------------|
D|--0--------------------------------|---------------------------------|
A|--0--------------------------------|---------------------------------|
D|--0--------------------------------|---------------------------------|
    Hold...............................................................

Song Structure

Intro
Verse 1
Chorus
Pre-Verse
Verse 2
Chorus
Middle
Middle Pt.2
Chorus x2
End
Previous guitar tablature in SugarComa :: Next guitar tablature in SugarComa