Home > Rock & Pop > R.E.M. >
Ive Been High (acoustic) Guitar Tablature
Verse 1
~~~~~~~
e||-0000-|-00000000-|-3333-|-0000-|-0000-|-11111111-|<-|
B||-1111-|-11111111-|-0000-|-1111-|-1111-|-00000000-|  |
G||-0000-|-22222222-|-0000-|-0000-|-2222-|-00000000-|  |
D||-2222-|-22222222-|-0000-|-2222-|-2222-|-00000000-|2x|
A||-3333-|-00000000-|-2222-|-3333-|-0000-|-22222222-|  |
E||------|----------|-3333-|------|------|-33333333-|<-|



Chours
~~~~~~
e||-1111-|-0000-|<-|-1111-|-3333-|
B||-3333-|-1111-|  |-1111-|-0000-|
G||-2222-|-2222-|  |-2222-|-0000-|
D||-0000-|-2222-|3x|-3333-|-0000-|
A||------|-0000-|  |------|-2222-|
E||------|------|<-|------|-3333-|


Verse 2 (=Verse 1)


Chours


Breakdown
~~~~~~~~~
e||-0000-|-1111-|-0000-|-3333-|-0000-|-1111-|-1111-|-3333-||
B||-1111-|-1111-|-1111-|-0000-|-1111-|-1111-|-3333-|-0000-||
G||-2222-|-2222-|-0000-|-0000-|-2222-|-2222-|-2222-|-0000-||
D||-2222-|-3333-|-2222-|-0000-|-2222-|-3333-|-0000-|-0000-||
A||-0000-|------|-3333-|-2222-|-0000-|------|------|-2222-||
E||------|------|------|-3333-|------|------|------|-3333-||


Verse 3 (=Verse 1)


Final Chours
~~~~~~~~~~~~
e||-1111-|-0000-|<-||-1111-|-3333-|<-|
B||-3333-|-1111-|  ||-1111-|-0000-|  |
G||-2222-|-2222-|  ||-2222-|-0000-|  |
D||-0000-|-2222-|3x||-3333-|-0000-|4x|
A||------|-0000-|  ||------|-2222-|  |
E||------|------|<-||------|-3333-|<-|


Outro
~~~~~
e||-11-|-0-|-3-|<-|-1-|-1-|------|
B||-11-|-1-|-0-|  |-1-|-1-|-1-1--|
G||-00-|-2-|-0-|  |-0-|-0-|------|
D||-22-|-2-|-0-|3x|-2-|-2-|--3-2-|
A||-33-|-0-|-2-|  |-3-|-3-|------|
E||----|---|-3-|<-|---|---|------|




For exact rhythm and details please listen to

song feautered on "I'll Take The Rain"-single!

For any corrections please contact me. [[email protected]]
Next guitar tablature in R.E.M.