From Queensrÿche's album Operation:Mindcrime
Gtr. I (Michael W.) (Lead enters 2nd time)
e e e e e e e e e e e e e e e e e e e e e e e e e
||--------------0--------||-||------------0---------------0------|----------
||----------3-------3----||-||----------0---0-----------0---0----|----------
||4*------2---2---2---2-*||-||7*---------------------------------|------6---
||4*----0---------------*||-||4*-----11-------11-----11-------11-|---5------
||-----------------------||-||-----9---------------9-------------|----------
||-----------------------||-||---7---------------7---------------|-3--------
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
--0-------------0-----|-----------------------------|-----------------------
0---0---------0---0---|---------0-------------0-----|-----------------------
------6-----6-------6-|-------0---0---------0---0---|---------0-------------
----------5-----------|-----4-------4-----4-------4-|-----4-------4-----4---
----------------------|---2-------------2-----------|---4---5---5-----4-----
--------3-------------|-0-------------0-------------|-2-------------2-------
e e e e e e e e e e e e +H e e e e e e e e +H e e e e e e e e +H
---------||---------------------|---------------------|-------3-------------
---------||-------3---3---------|-------3---3---------|-----------0---3-(3)-
--0-----*||-----0---0-----0-(0)-|-----0---0-----0-(0)-|-----0---0---0-------
------4-*||---4---------4-------|---4---------4-------|---0-----------------
5---5----||-2-------------------|-0-------------------|---------------------
---------||---------------------|---------------------|-3-------------------
e e e e e e e e +H e e e e e e e e e e e e e e e e
|-------0-------------|-------------------|-----------------|
|-----------3---------|---------3---3-----|-------3---3-----|
|---------------0-(0)-|4*-----0---0-----5-|-----0---------0-|
|-----2---------------|4*---4---------4---|---4-----4---4---|
|---2-----------------|---2---------------|-0---------------|
|-0-------0---0-------|-------------------|-----------------|
e e e e e e e e e e e e e e e e e e e e e e e e
|-------3---------|-------0---------|-----------------|
|-----------0---3-|-----------3-----|-------0-------0-|
|-----0---0---0---|---------------0-|-----0-------0---|
|---0-------------|-----2-----------|---4-------4-----|
|-----------------|---2-------------|-2-------4-------|
|-3---------------|-0-------0---0---|-----------------|
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
|-----------------|-----------------|---------0-------|-----------------|
|---------0-------|-------0-------0-|-----------0-----|-------0-------0-|
|-----0-----0-----|-----0-------0---|-----0-------0---|-----0-------0---|
|---4---4-----4---|---4-------4-----|---4---4-------4-|---4-------4-----|
|-5-------------5-|-2-------4-------|-5---------------|-2-------4-------|
|-----------------|-----------------|-----------------|-----------------|
e e e e e e q e e e e +h
---------------|---------0--0-||
--------0------|---------0--0-||
----0-----0----|------11-0--0-||
--4---4--------|---11---------||
5----------/11-|-9-------9--9-||
---------------|--------------||
================================================================================
== TABLATURE EXPLANATION ==
================================================================================
---------- ----------
----5h8--- Hammeron ----(8)--- Ghost Note
---------- ----------
----5p8--- Pulloff ----------
---------- ----------
----5/8--- Slide Up -----x---- Dead Note
---------- ----------
----58--- Slide Down ----------
---------- ||------|| Repeat Start & End
----5~~~-- Vibrato ||*----*||
---------- ||*----*||
---------- ||------||
Rhythm:
w = whole note W = dotted whole
h = half note H = dotted half
q = quarter note Q = dotted quarter
e = eighth note E = dotted eighth
s = sixteenth note S = dotted sixteenth
^ = triplet
================================================================================
== Created with a shareware version of the BUCKET 'O TAB ==
== tablature creation software for Windows ==
== For more information: ==
== email: [email protected] ==
== US Mail: The Bucket, 3176-B5 Summit Square Dr., Oakton, VA 22124 ==
================================================================================
I created this with the Bocket o' Tab tab creation system. I'll put the
lead section (Chris D.'s part) up as soon as I get finished with it. Any
suggestions for future tablature should go to the Axemann at
[email protected]. Thanx, and enjoy!
Wrom: TNHGSWZIDREXCAXZOWCONEUQZAAFXISHJEXXIM
"Waiting for 22" by Queensryche
from the album "Operation: MindCrime"
Transcribed by Ken Higginson ([email protected])
This is the solo that appears after "I Don't Believe in Love"
I didn't figure out Wilton's parts during DeGarmo's electric
solo...sorry. They are just simple arpeggios, though.
hx = hammer-on to x
px = pull-off to x
^x = Bend or release note to the pitch of x
/ = slide
* = natural harmonic
Guitar 1 (Wilton): Acoustic (let ring)
E-|-----0--------0--------0--------0----+------0---------0----+
B-|---3--3-3---3--3-3---3--3-3---3--3-3-+-----0-0-------0-0---+
G-|--2-2--2---2-2--2---2-2--2---2-2--2--+---11---11---11---11-+
D-|-0--------0--------0--------0--------+--9---------9--------+
A-|-------------------------------------+---------------------+
E-|-------------------------------------+-7---------7---------+
E-|-----0-------0---+-----------------+---------------------+
B-|----0-0-----0-0--+-----0-------0---+---------------------+
G-|---6---6---6---6-+----0-0-----0-0--+------0---------0----+
D-|--5-------5------+---4---4---4---4-+---4-0-0-4---4-0-0-4-+
A-|-----------------+--2-------2------+--4---------4--------+
E-|-3-------3-------+-0-------0-------+-2---------2---------+
Guitar 2 (DeGarmo): Electric w/distortion *
E-|--------------+-----+--------------------+-----------------------*-12-+
B-|--------------+-----+-15-15-15-15-14-7-5-+-15-15-15-15-14-10--12-12---+
G-|-4-6^7-6-6----+-----+--------------------+------------------12--------+
D-|----------5-2-+-2/4-+--------------------+----------------------------+
A-|--------------+-2/4-+--------------------+----------------------------+
E-|--------------+-----+--------------------+----------------------------+
E-|-------+---------------------------+--------14--14-12--17---+
B-|-------+-7-8-10-8-7h8p7-7-3-3/5-5-+-7h8p7-7---12-----14--14-+
G-|-7^9-4-+---------------------------+-------------------------+
D-|-------+---------------------------+-------------------------+
A-|-------+---------------------------+-------------------------+
E-|-------+---------------------------+-------------------------+
E-|---------------------------------------+--------+
B-|-12h14h15-15-15-15-15^17^15-14-12/14---+-11--12-+
G-|------------------------------------11-+---11---+
D-|---------------------------------------+--------+
A-|---------------------------------------+--------+
E-|---------------------------------------+--------+
E-|----14--14---17---19---22-21-|
B-|-/12--12--/14--/17--/19------|
G-|-----------------------------|
D-|-----------------------------|
A-|-----------------------------|
E-|-----------------------------|
|