Home > Rock & Pop > Mudvayne >
DIG Guitar Tablature
 BAND: |Mu|Dv|Ay|Ne|
 CD: L.D. 50
 TABBER: ChAAPY
 TUNING:(B,F#,B,E,G#,C#) Although Gurrg says he uses crop "C" live
 KEY: %=REST
      h=HAMMER ON
      p=PULL OFF
      P.M.=PALM MUTING
      =SLIDE DOWN
      b=BEND 1/2 STEP


   Intro: the BASS is doing the POPS!!!!!!!      
                                                           
   P.M...........3x       P.M.........    1x     P.M.     P.M.    3x       P.M.  1x
C#|----------------|   C#|------------------| C#|-------------------|   C#|---------|
G#|----------------|   G#|------------------| G#|-------------------|   G#|---------|
 E|----------------|    E|------------------|  E|-----20b------20b--|    E|---------|
 B|------%-------%-|    B|------%-----------|  B|------x--------x---|    B|---------|
F#|-0-0-----0-0----|   F#|-0-0-----0-0-14--| F#|-0-0-19b--0-0-19b--|   F#|-0-0-----|
 B|-0-0-----0-0----|    B|-0-0-----0-0-14--|  B|-0-0------0-0------|    B|-0-0-19-|


   Intro/Chorus: 

                |------Repeat 3x------|               P.M.
C#|-----------|-------------------------|          C#|---------|
G#|-----------|-------------------------|          G#|---------|            
 E|-----------|-------------------------|           E|------3--|
 B|--------%--|----------------------%--|   Then    B|------2--|
F#|-2h3-2-----|-0-2-2-2-3-2-0-2h3-2-----|          F#|-0-0--1--|  
 B|-2h3-2-----|-0-2-2-2-3-2-0-2h3-2-----|           B|-0-0-----|  


   Verses 1 & 2:

   P.M.......................................................                    2x
C#|--------------------------------------------------------------------------------| 
G#|--------------------------------------------------------------------------------| 
 E|------------------------------------------------------------12------------------|
 B|------%-------------------%-------------------%--------------x------------------|
F#|-2-2-----2-2-2-3-0-2-2-2-----2-2-2-3-0-2-2-2-----2-2-2-3-0--10(tremlo pick)-----|
 B|-2-2-----2-2-2-3-0-2-2-2-----2-2-2-3-0-2-2-2-----2-2-2-3-0------------------14-|
                             
                              
   Breakdown:

   P.M.........1x                            2x                                 2x
C#|-------------|   C#|-----------|------------|   C#|----------------------------|
G#|-------------|   G#|-----------|------------|   G#|----------------------------|
 E|-------------|    E|-----------|------------|    E|----------------------------|
 B|-------------|    B|--------%--|---------%--|    B|-----------%-----%----------|
F#|-0-1-2-5-4-3-|   F#|-2h3-2-----|--2h3-2-----|   F#|-2h3-2--x-----x-----x-x-x-x-|
 B|-0-1-2-5-4-3-|    B|-2h3-2-----|--2h3-2-----|    B|-2h3-2--x-----x-----x-x-x-x-|


   Interlude:

   P.M.                                    3x
C#|------------------------------------------|
G#|------------------------------------------|
 E|------------------------------------------|    
 B|-------------%-------------%--------------|
F#|-2-2--------------------------------------| 
 B|-2-2--5h6p5-----6p5---6p5-----6p5---6p5--|

   P.M.                                     4x       P.M.........1x            
C#|-------------------------------------------|   C#|-------------|
G#|-------------------------------------------|   G#|-------------|
 E|-------------------------------------------|    E|-------------|
 B|--------------%-------------%--------------|    B|-------------|
F#|-2-2---5h6p5-----6p5---6p5-----6p5---6p5--|   F#|-0-1-2-5-4-3-| 
 B|-2-2---5h6p5-----6p5---6p5-----6p5---6p5--|    B|-0-1-2-5-4-3-|

   
   Outro:
                                        SUICIDE!        |-------Repeat 3x-------|
G#|----------------------------------------------|   C#|-------------------------|
G#|----------------------------------------------|   G#|-------------------------|
 E|----------------------------------------------|    E|-------------------------|
 B|--------%-------------------------%---------%-|    B|----------------------%--|
F#|-2h3-2-----0-2-2-2-3-2-0-2-2h3-2-----2h3-2----|   F#|-0-2-2-2-3-0-2-2h3-2-----|
 B|-2h3-2-----0-2-2-2-3-2-0-2-2h3-2-----2h3-2----|    B|-0-2-2-2-3-0-2-2h3-2-----|


   P.M.
C#|------------|
G#|------------|    
 E|------3-----|
 B|------2--%--|
F#|-0-0--1-----|
 B|-0-0--------|
Previous guitar tablature in Mudvayne :: Next guitar tablature in Mudvayne