#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#
Artist: Limp Bizkit
Song: It'll Be Ok
Album: Chocolate St*rfish And The Hot Dog Flavored Water
Tabbed by: Goran ([email protected])
Tuning: Standard Wes Tuning:
C# F# B E G# C#
(E A D G B E )
Tablature explanations:
---h--- hammer on
---p--- pull off
---/--- slide up
------ slide down
---x--- palm muted
---s--- stop;rest
-*---*- play 4 times selected part
NOTE: I've tabbed part after 2nd chorus [clean verses; 3:08]. Many guitarists have tabbed this part so wrong. I've tabbed it 100% correct, just like the rest of the song. I'm not showing off... I have a program called "Di1200SL" where you can increase or decrease speed of song, so that's the way I have tab it. Believe me, you'll never find correct tab for that part [3:08]. Enjoy!
Intro/Verse #1/Outro [0:00], [0:48], [1:57], [4:37]
C#|---------------------------------------------------------------|
G#|-------------------------------------------------3---3-3-3p2-2-|
E |---------0---------------0-----------4---4---4-4---------------|
B |-----4-------4-------4-------4---------------------------------|
F#|---------------------------------------------------------------|
C#|-0---------------0---------------3-----------------------------|
you should use some delay here
Bridge A) [0:39], [1:08], [1:18], [2:17]
C#|---------------------------------------------------------------|
G#|---------------------------------8---11--p8h11---8---11--p8h11-|
E |-9---12--p9h12---9---12--p9h12---------------------------------|
B |---------------------------------------------------------------|
F#|---------------------------------------------------------------|
C#|---------------------------------------------------------------|
with delay and some weird effect
Bridge B)
C#|---------------------------------------------------------------|
G#|---------------------------------8---11--p8h11---8---11--1311-|
E |-9---12--p9h12---9---12--p9h12---------------------------------|
B |---------------------------------------------------------------|
F#|---------------------------------------------------------------|
C#|---------------------------------------------------------------|
bridge part: bridge B is different beacause of last 2 notes. listen the song to get it.
_________________________________
Pre-chorus [1:27], [2:36], [4:05] |4th time
C#|---------------------------------|---------------------------------|
G#|---------------------------------|---------------------------------|
E |---------------------------------|---------------------------------|
B |-----------2p0-------------------|-----------2p0-------------------|
F#|-2---2--------h2-2---2-----3-----|-2---2--------h2-2-------3-3-----|
C#|-0---0-----------0---0---0-1---1-|-0---0-----------0-------1-1-----|
s x x s s s
with easy distorsion
_________________________________
Chorus [1:37] |8th time
C#|---------------------------------|---------------------------------|
G#|---------------------------------|---------------------------------|
E |---------------------------------|---------------------------------|
B |-2---2-----2p0---2---2---2-3---3-|-2---2-----2p0---2---2---2-3-----|
F#|-2---2--------h2-2---2---2-3---3-|-2---2--------h2-2---2---2-3-----|
C#|-0---0-----------0---0---0-1---1-|-0---0-----------0---0---0-1-----|
s x x s x s
heavy ass distorsion!
_________________________________
[2:46], [4:15] |8th time
C#|---------------------------------|---------------------------------|
G#|---------------------------------|------------------------*---*----|
E |---------------------------------|---------------------------------|
B |-2---2-----2p0---2---2---2-3---3-|-2---2-----2p0---2---2---2-3-----|
F#|-2---2--------h2-2---2---2-3---3-|-2---2--------h2-2---2--*2-3*----|
C#|-0---0-----------0---0---0-1---1-|-0---0-----------0---0---0-1-----|
s x x s x s
Verse #2 [3:08]
C#|----------------------------------------------------------19p16-22p19-|
G#|----------------------------------------------------20p17-------------|
E |------13---14p13--14p13-------16---19---18h19-21p19-------------------|
B |----------------------------------------------------------------------|
F#|----------------------------------------------------------------------|
C#|-12------12-------------12-15-----------------------------------------|
use some delay in the end
Interlude [3:46]
C#|-----------------------------------------------------------------------|
G#|-----------------------------------------------------------------------|
E |---------13---------------13---13---/16---16-----19-1918---18-18---18-|
B |----------x----------------x----x-----x----x------x--x--x----x--x----x-|
F#|---------11---------------11---11---/14---14-----17-1716---16-16---16-|
C#|-0-0---0--------0---0-0------------------------------------------------|
Please rate this tab cuz you're not gonna find any other correct tab for this song. Thanx.
Song structure:
Intro x4
Verse #1 x4
Bridge x2
Verse #1 x4
Bridge x4
Pre-chorus x4
Chorus x8
Verse #1 x4
Bridge x4
Pre-chorus x4
Chorus x8
Verse #2 x8
Interlude x4
Pre-chorus x4
Chorus x8
Verse #1 play till fade out
|