ANGELS DON´T KILL
As recorded by Children Of Bodom
(From the 2003 Album HATE CREW DEATHROLL)
Words and Music by Alexi Laiho
Arranged by Children OF Bodom
Intro
4/4
Gtrs I, II
T
|---------|---------|---------|-------|
|---------|---------|---------|-------|
|---------|---------|---------|-------|
|---------|---------|---------|-------|
|---------|---------|---------|-x----|
|---------|---------|---------|-x----|
E5 E D5E D5
PM| PM|
|----------|------------|----------|----------------------||
|----------|------------|----------|----------------------||
|----------|------------|----------|----------------------||
|----------|------------|----------|------------7-----7---||
|-2--------|-(2)--------|-2--------|-(2)----7-7-5-7-7-5---||
|-0--------|-(0)--------|-0--------|-(0)------------------||
Pre-Verse
N.C. E5 D5
Gtr I
PM| PM----|
||----------------------|---------------|
||o---------------------|---------------|
||------9----------9----|---------------|
||---/9---9-----10---10-|---------9--7--|
||o---------------------|-2-2-2-2-7--5--|
||----------0-0---------|-0-0-0-0-------|
|
| Gtr II
| PM| PM----|
||----------------------|---------------|
||o-----8----------8----|---------------|
||----9---9------9----9-|---------------|
||----------------------|---------9--7--|
||o---------------------|-2-2-2-2-7--5--|
||----------0-0---------|-0-0-0-0-------|
N.C. E5 Dm Bm
PM PM| PM----|
|----------------------|-------------------||
|----------------------|---------14--11---o||
|------9----------9----|---------15--12----||
|---/9---9-----10---10-|-------------------||
|----------------------|-2-2-2-2----------o||
|-0--------0-0---------|-0-0-0-0-----------||
|
| PM| PM----|
|----------------------|-------------------||
|------8----------8----|---------14--11---o||
|----9---9------9----9-|---------15--12----||
|----------------------|-------------------||
|----------------------|-2-2-2-2----------o||
|----------0-0---------|-0-0-0-0-----------||
1st Verse
C5 D5 N.C. C5 D5
PM| PM| ~~~PM| PM
||------------|----------------------------------|-----------|
||o-----------|----------------------------------|-----------|
||------------|----------------------------------|-----------|
||--5----7----|--------------------------9s7---7-|-5----7----|
||o-3----5----|-----7h9h10-9-----[7]-------------|-3----5----|
||------------|-0-0----------0-0-----0-0-----0---|-----------|
|
| PM| PM| ~~~PM| PM
||------------|----------------------------------|-----------|
||o-----------|----------------------------------|-----------|
||------------|----------------------------------|-----------|
||--5----7----|------------------[7]-----9s7---7-|-5----7----|
||o-3----5----|-----7h9h10-9---------------------|-3----5----|
||------------|-0-0----------0-0-----0-0-----0---|-----------|
1. 2.
N.C. B5 D5
PM| PM--| PM----|
|----------------------------------||-----------------||
|---------------------------------o||-----------------||
|----------------------------------||-----------------||
|----------------------9--7--------||------------7----||
|-----7h9h10-9-7-9-10-------10--9-o||-9-9-9-9-9--5----||
|-0-0------------------------------||-7-7-7-7-7-------||
|
| PM| PM--| PM----|
|----------------------------------||-----------------||
|---------------------------------o||-----------------||
|----------------------------------||-----------------||
|---------------------12-10--9-----||------------7----||
|-----7h9h10-9-7-9-10----------12-o||-9-9-9-9-9--5----||
|-0-0------------------------------||-7-7-7-7-7-------||
Bridge
N.C.
||------------------------|-------------|
||o-----------------------|-------------|
||---9--11----------9-----|-------------|
||---------12-(12)----10--|-(10)--------|
||o-----------------------|-------------|
||------------------------|-------------|
|
||------------------------|-------------|
||o-----------------------|-------------|
||--12--14-11-(11)-12-----|-------------|
||--------------------14--|-(14)--------|
||o-----------------------|-------------|
||------------------------|-------------|
|-----------------------|------------------------------||
|-----------------------|-----------------------------o||
|-----------------------|-------12--11-(11)-11---------||
|-10--10-12-(12)-12-----|----------------------12------||
|-------------------12--|-(12)--------------------14--o||
|-----------------------|------------------------------||
|
|-----------------------|------------------------------||
|-----------------------|-----------------------------o||
|-12--14-11-(11)-12-----|------------------------------||
|-------------------14--|-(14)-------------------------||
|-----------------------|----------/14-(14)-----------o||
|-----------------------|------------------------------||
2nd Verse
C5 D5 N.C. C5 D5
PM| PM| ~~~PM| PM
||------------|----------------------------------|-----------|
||o-----------|----------------------------------|-----------|
||------------|----------------------------------|-----------|
||--5----7----|--------------------------9s7---7-|-5----7----|
||o-3----5----|-----7h9h10-9-----[7]-------------|-3----5----|
||------------|-0-0----------0-0-----0-0-----0---|-----------|
|
| PM| PM| ~~~PM| PM
||------------|----------------------------------|-----------|
||o-----------|----------------------------------|-----------|
||------------|----------------------------------|-----------|
||--5----7----|------------------[7]-----9s7---7-|-5----7----|
||o-3----5----|-----7h9h10-9---------------------|-3----5----|
||------------|-0-0----------0-0-----0-0-----0---|-----------|
1. 2.
N.C. B5 D5
PM| PM--|
|----------------------------------||---------------------||
|---------------------------------o||---------------------||
|----------------------------------||---------------------||
|----------------------9--7--------||----------------7----||
|-----7h9h10-9-7-9-10-------10--9-o||-9-9---9-9-(9)--5----||
|-0-0------------------------------||-7-7---7-7-(7)-------||
|
| PM| PM--|
|----------------------------------||---------------------||
|---------------------------------o||---------------------||
|----------------------------------||---------------------||
|---------------------12-10--9-----||----------------7----||
|-----7h9h10-9-7-9-10----------12-o||-9-9---9-9-(9)--5----||
|-0-0------------------------------||-7-7---7-7-(7)-------||
Chorus
N.C. E5 D5 N.C.
PM| PM----| PM PM|
||----------------------|---------------|----------------------|
||o---------------------|---------------|----------------------|
||------9----------9----|---------------|------9----------9----|
||---/9---9-----10---10-|---------9--7--|---/9---9-----10---10-|
||o---------------------|-2-2-2-2-7--5--|----------------------|
||----------0-0---------|-0-0-0-0-------|-0--------0-0---------|
|
| PM| PM----| PM|
||----------------------|---------------|----------------------|
||o-----8----------8----|---------------|------8----------8----|
||----9---9------9----9-|---------------|----9---9------9----9-|
||----------------------|---------9--7--|----------------------|
||o---------------------|-2-2-2-2-7--5--|----------------------|
||----------0-0---------|-0-0-0-0-------|----------0-0---------|
1. 2.
E5 Dm Bm E5 Dm Bm
PM----|
|------------------||---------------------------||
|---------14--11--o||-----------------14--11----||
|---------15--12---||-----------------15--12----||
|------------------||---------------------------||
|-2-2-2-2---------o||-2-2-2-2-2-2-2-2-----------||
|-0-0-0-0----------||-0-0-0-0-0-0-0-0-----------||
|
| PM----|
|------------------||---------------------------||
|---------14--11--o||-----------------14--11----||
|---------15--12---||-----------------15--12----||
|------------------||---------------------------||
|-2-2-2-2---------o||-2-2-2-2-2-2-2-2-----------||
|-0-0-0-0----------||-0-0-0-0-0-0-0-0-----------||
Guitar Solo
A5 B5 D5
Gtrs I, II
| | |
/ / /
Gtr III
|--------15-19-17b19==(17)r15----------17b19==(17)-(17)r15-|
|-----17----------------------19-17h19---------------------|
|--16------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|
E5 D5
| | | || |
/ / / // /
|----22-20b22==(20)-(20)r(20)-------------------------21b23==|
|-17-----------------------------20b22r==(20)b22-(20)--------|
|-----------------------------21-----------------------------|
|------------------------------------------------------------|
|------------------------------------------------------------|
|------------------------------------------------------------|
A5 B5 D5
| | |
/ / /
|-(21)r(21)-19p17-15----------------14--19p17-15------------------|
|--------------------17p15-----------------------17p15------------|
|--------------------------16-14p12--------------------16p14-(14)-|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
E D E D A5 B5 D5
| | | | | | | | | | | | | | | | | | |
o / / / o / / / o / / / o / / / / / /
|----------------------------------------------------|--------------------------------15b17--(15)-12-(12)--|
|----------12----------------------------------------|----12----12----15b17r=12----------------------------|
|-12-12-14----14-14-12-11-12----12-14b16r=(14)-12-11-|----12----12--------------14p12----------------------|
|----------------------------14----------------------|-14----14----14--------------------------------------|
|----------------------------------------------------|-----------------------------------------------------|
|----------------------------------------------------|-----------------------------------------------------|
E5 D5
| | | || |
/ / / // /
|-21b23----(21)---22b25==(22)-(22)r(22)-|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
A5 B5 D5
| | |
/ / /
|-(22)-/22p19p17-22p19p17-------------------22p19p17-22p19p17-------------------22p19p17-22p19p17--|
|-------------------------22p20p19-20p19p17-------------------22p20p19-20p19p17--------------------|
|--------------------------------------------------------------------------------------------------|
|--------------------------------------------------------------------------------------------------|
|--------------------------------------------------------------------------------------------------|
|--------------------------------------------------------------------------------------------------|
E D E D
| | | | | | | | | | | | | | | |
x / / / x / / / x / / / x / / /
|-19p17-------------------------------------------------------------------------||
|-------22p20p19-20p19p17-20p19p17-22p20p19-20p19p17-20p19p17-------------------||
|-------------------------------------------------------------------------------||
|-------------------------------------------------------------21p19-17-16-------||
|-------------------------------------------------------------------------19-17-||
|-------------------------------------------------------------------------------||
3rd Verse
C5 D5 N.C. C5 D5
Gtr III
|
o
Gtr I
PM| PM| ~~~PM| PM
||------------|----------------------------------|-----------|
||o-----------|----------------------------------|-----------|
||------------|----------------------------------|-----------|
||--5----7----|--------------------------9s7---7-|-5----7----|
||o-3----5----|-----7h9h10-9-----[7]-------------|-3----5----|
||------------|-0-0----------0-0-----0-0-----0---|-----------|
|
| Gtr II
| PM| PM| ~~~PM| PM
||------------|----------------------------------|-----------|
||o-----------|----------------------------------|-----------|
||------------|----------------------------------|-----------|
||--5----7----|------------------[7]-----9s7---7-|-5----7----|
||o-3----5----|-----7h9h10-9---------------------|-3----5----|
||------------|-0-0----------0-0-----0-0-----0---|-----------|
1. 2.
N.C. B5
PM| PM--| PM------------|
|----------------------------------||-------------------||
|---------------------------------o||-------------------||
|----------------------------------||-------------------||
|----------------------9--7--------||-------------------||
|-----7h9h10-9-7-9-10-------10--9-o||-9-9-9-9-9-9-9-9---||
|-0-0------------------------------||-7-7-7-7-7-7-7-7---||
|
| PM| PM--| PM------------|
|----------------------------------||-------------------||
|---------------------------------o||-------------------||
|----------------------------------||-------------------||
|---------------------12-10--9-----||-------------------||
|-----7h9h10-9-7-9-10----------12-o||-9-9-9-9-9-9-9-9---||
|-0-0------------------------------||-7-7-7-7-7-7-7-7---||
Interlude
E5 E
Gtrs I, II
| | | |
/ / / o
Gtr III
PM| PM| PM| PM|
|----------------------------------------------|----------------------------------------------|
|----------13-13-------12-12-------10-10-------|----------13-13-------12-12-------10-10-------|
|----------------14-14-------12-12-------11-11-|----------------14-14-------12-12-------11-11-|
|-14-14-14-------------------------------------|-14-14-14-------------------------------------|
|----------------------------------------------|----------------------------------------------|
|----------------------------------------------|----------------------------------------------|
E5 G5 B5
| | | |
/ / / /
PM| PM| PM|
|----------------------------------------------|-----------------------------------------------|
|----------13-13-------12-12-------10-10-------|----------13-13----13-15-12-------------15s19--|
|----------------14-14-------12-12-------11-11-|----------------14----------12-------14--------|
|-14-14-14-------------------------------------|-14-14-14----------------------14-16-----------|
|----------------------------------------------|-----------------------------------------------|
|----------------------------------------------|-----------------------------------------------|
E5
| |
/ /
6
PM| PM|
|-----------------------------------------------|-19---------|
|-----------13-13-------12-12-------10-10-------|------------|
|-----------------14-14-------12-12-------11-11-|------------|
|-14-14-14-------------------------------------|------------|
|-----------------------------------------------|------------|
|-----------------------------------------------|------------|
F5 C#5 G#5 Eb5 F5 C#5 G#5 C5
| | | | | | | |
/ / / / / / / /
|--------------------------|----------------------------------------|
|-----14----13----11-------|-----14----14-16-13-------------16s20---|
|--------15----13----13p12-|--------15----------13-------15---------|
|-15-----------------------|-15--------------------15S17------------|
|--------------------------|----------------------------------------|
|--------------------------|----------------------------------------|
F5 C#5 G#5 Eb5
| | | |
/ / / /
|--------------------------|
|-----14----13----11-------|
|--------15----13----13p12-|
|-15-----------------------|
|--------------------------|
|--------------------------|
F5 C#5 G#5 C5 B
| | | | | |
/ / / / o /
|--------------------------------------|----------|------||
|-----14----14-16-13-------------16s20-|----------|------||
|--------15----------13-------15-------|----------|------||
|-15--------------------15S17----------|-0--------|-0----||
|--------------------------------------|----------|------||
|--------------------------------------|----------|------||
2nd Guitar Solo
E5 C5 E5 D5 E5
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
1/
~~~~
|-----------22----19----19-|------------------------------------19----19-|
|-----19-20----------22----|----19-20-22pb24==(22)r(22)b24-(22)----22----|
|-/21----------------------|-21------------------------------------------|
|--------------------------|---------------------------------------------|
|--------------------------|---------------------------------------------|
|--------------------------|---------------------------------------------|
C5 E5 G5 D/F# D5
| | | | | | | | | | | | | |
/ / / / / / / / / / / / / /
2.5/ 3/
|-22----22s20----20s19----19s17----17s15----15s14-|----------15-----(15)-19------------------------|
|----20-------20-------17-------19-------17-------|-17-15-17----------------17-15-17-19---(19)-20--|
|-------------------------------------------------|------------------------------------------------|
|-------------------------------------------------|------------------------------------------------|
|-------------------------------------------------|------------------------------------------------|
|-------------------------------------------------|------------------------------------------------|
E5 C5 E5 D5 E5
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
1/
~~~~
|-----------22----19----19-|------------------------------------19----19-|
|-----19-20----------22----|----19-20-22pb24==(22)r(22)b24-(22)----22----|
|-/21----------------------|-21------------------------------------------|
|--------------------------|---------------------------------------------|
|--------------------------|---------------------------------------------|
|--------------------------|---------------------------------------------|
C5 E5
| | | | | | | |
/ / / / / / / /
|-------------------15p12-15p12-------17p15-17p15-------19p17-19p17-------|
|-17p15-17p15-------------------15p12-------------17p15-------------20p17-|
|-------------16p14-------------------------------------------------------|
|-------------------------------------------------------------------------|
|-------------------------------------------------------------------------|
|-------------------------------------------------------------------------|
G5 D/F# D5
| | | | | |
/ / / / / /
|-20p19p17-20p19p17------------------------------------------------------------------------------|
|-------------------20h22-20p19p17-20p19p17-15h19-17p15----17p15p12----15p12p10----15p12p10------|
|-------------------------------------------------------16----------14----------12----------12p9-|
|------------------------------------------------------------------------------------------------|
|------------------------------------------------------------------------------------------------|
|------------------------------------------------------------------------------------------------|
E5
2/4
|
/
~~
|-------||
|-------||
|-12----||
|-------||
|-------||
|-------||
Bridge
N.C.
4/4
Gtr III
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|--------------------------------------------|-------------------------------------------------|
|--------------------------------------------|-------------------------------------------------|
|-(9)----------------------------------------|--(9)--------------------------------------------|
|--------------------------------------------|-------------------------------------------------|
|--------------------------------------------|-------------------------------------------------|
|--------------------------------------------|-------------------------------------------------|
|
| Gtr II
| 1/ 1/ 1/ 1/ 1/ 1/ 1/ 1/ 1/ 1/ 1/ 1/ 1/ 1/ 1/ 1/
|--------------------------------------------|-------------------------------------------------|
|--------------------------------------------|-------------------------------------------------|
|-12---(12)--14---11---(11)--12--------------|-------------------------------------------------|
|---------------------------------14---(14)--|-(14)--(14)--(14)--(14)--(14)--(14)--(14)--(14)--|
|--------------------------------------------|-------------------------------------------------|
|--------------------------------------------|-------------------------------------------------|
Gtr I
|-----------------------|---------------------------||
|-----------------------|---------------------------||
|-----------------------|-------12-11-(11)-11-------||
|-10--10-12-(12)-12-----|---------------------12----||
|-------------------12--|-(12)-------------------14-||
|-----------------------|---------------------------||
|
|-----------------------|---------------------------||
|-----------------------|---------------------------||
|-12--14-11------12-----|-------12-11---------------||
|-------------------14--|-(14)-------------12-------||
|-----------------------|---------------------14----||
|-----------------------|---------------------------||
N.C.
||------------------------|-------------|-----------------------|
||o-----------------------|-------------|-----------------------|
||---9--11----------9-----|-------------|-----------------------|
||---------12-(12)----10--|-(10)--------|-10--10-12-(12)-12-----|
||o-----------------------|-------------|-------------------12--|
||------------------------|-------------|-----------------------|
|
||------------------------|-------------|-----------------------|
||o-----------------------|-------------|-----------------------|
||--12--14-11-(11)-12-----|-------------|-12--14-11-(11)-12-----|
||--------------------14--|-(14)--------|-------------------14--|
||o-----------------------|-------------|-----------------------|
||------------------------|-------------|-----------------------|
B5
PM----------|
|-----------------------------||--------------------||
|----------------------------o||--------------------||
|-------12--11-(11)-11--------||--------------------||
|----------------------12-----||--4-4-4-4-4-4-4-4---||
|-(12)--------------------14-o||--2-2-2-2-2-2-2-2---||
|-----------------------------||--------------------||
|
|-----------------------------||--------------------||
|----------------------------o||--------------------||
|-----------------------------||-16-----------------||
|-(14)------------------------||--------------------||
|----------/14-(14)----------o||--------------------||
|-----------------------------||--------------------||
Out-Chorus
N.C. E5 D5 N.C.
PM| PM----| PM PM|
||----------------------|---------------|----------------------|
||o---------------------|---------------|----------------------|
||------9----------9----|---------------|------9----------9----|
||---/9---9-----10---10-|---------9--7--|---/9---9-----10---10-|
||o---------------------|-2-2-2-2-7--5--|----------------------|
||----------0-0---------|-0-0-0-0-------|-0--------0-0---------|
|
| PM| PM----| PM|
||----------------------|---------------|----------------------|
||o-----8----------8----|---------------|------8----------8----|
||----9---9------9----9-|---------------|----9---9------9----9-|
||----------------------|---------9--7--|----------------------|
||o---------------------|-2-2-2-2-7--5--|----------------------|
||----------0-0---------|-0-0-0-0-------|----------0-0---------|
1. 2.
E5 Dm Bm E5 Dm Bm
PM----| PM----------|
|------------------||--------------------------------------|
|---------14--11--o||-----------------14-------11----------|
|---------15--12---||-----------------15-------12----------|
|------------------||--------------------------------------|
|-2-2-2-2---------o||-2----2--2----2-----------------------|
|-0-0-0-0----------||-0----0--0----0-----------------------|
|
| PM----| PM| ~~~PM| PM| PM|
|------------------||--------------------------------------|
|---------14--11--o||--------------------------------------|
|---------15--12---||--------------------------------------|
|------------------||--------------------------------------|
|-2-2-2-2---------o||-----[7]-----[5]------[7]------[5]----|
|-0-0-0-0----------||-0-0-----0-0------0-0------0-0--------|
N.C. E5 D5
PM| PM----|
|---------------------|---------------|
|---------------------|---------------|
|-----9----------9----|---------------|
|--/9---9-----10---10-|---------9--7--|
|---------------------|-2-2-2-2-7--5--|
|---------0-0---------|-0-0-0-0-------|
|
| PM| PM----|
|---------------------|---------------|
|-----8----------8----|---------------|
|---9---9------9----9-|---------------|
|---------------------|---------9--7--|
|---------------------|-2-2-2-2-7--5--|
|---------0-0---------|-0-0-0-0-------|
N.C. E5 Dm Bm
PM PM| PM----|
|----------------------|-------------------|
|----------------------|---------14--11----|
|------9----------9----|---------15--12----|
|---/9---9-----10---10-|-------------------|
|----------------------|-2-2-2-2-----------|
|-0--------0-0---------|-0-0-0-0-----------|
|
| PM| PM----|
|----------------------|-------------------|
|------8----------8----|---------14--11----|
|----9---9------9----9-|---------15--12----|
|----------------------|-------------------|
|----------------------|-2-2-2-2-----------|
|----------0-0---------|-0-0-0-0-----------|
H.=H
N.C. E5 D5 E5 N.C.Dm Bm
PM| PM----| PM PM|
|---------------------|---------------|----------------------|---------------|
|---------------------|---------------|----------------------|-----14--11----|
|-----9----------9----|---------------|------9----------9----|-----15--12----|
|--/9---9-----10---10-|---------9--7--|---/9---9-----10---10-|---------------|
|---------------------|-2-2-2-2-7--5--|----------------------|---------------|
|---------0-0---------|-0-0-0-0-------|-0--------0-0---------|---------------|
|
| PM| PM----| PM|
|---------------------|---------------|----------------------|---------------|
|-----8----------8----|---------------|------8----------8----|-----14--11----|
|---9---9------9----9-|---------------|----9---9------9----9-|-----15--12----|
|---------------------|---------9--7--|----------------------|---------------|
|---------------------|-2-2-2-2-7--5--|----------------------|---------------|
|---------0-0---------|-0-0-0-0-------|----------0-0---------|---------------|
E5
Gtrs I, II
|----------|--------*|
|----------|--------*|
|----------|--------*|
|----------|--------*|
|-2--------|-(2)----*|
|-0--------|-(0)----*|
|